   | Title  | Program/URL | Due Date  | Description | Contact |
|---|
| | http://www.nsf.gov/pubs/2005/nsf05524/nsf05524.htm | Any time | Intent is to involve K-12 Teachers and Community College science teachers in NSF funded research. Stipends will be provided for their support.
| Mary E. Clutter, 703-292-5111 |
| | http://www.nsf.gov/pubs/2007/nsf07500/nsf07500.htm | December 09, 2009 | Program support cyber-security initiatives
|
|
| | http://www.nsf.gov/pubs/2006/nsf06609/nsf06609.htm | 01/8/08 | Supports basic and applied research and evaluation that enhances science, technology, engineering and mathematics (STEM) learning and teaching. | |
| | http://www.nsf.gov/pubs/2008/nsf08516/nsf08516.htm | March 11, 2008 | NSF is calling for colleges/universities to work together with other stakeholdersto formulate and implement plans to revitalize undergraduate computing education | |
| | http://www.nsf.gov/pubs/2007/nsf07514/nsf07514.htm#elig | May 08, 2008, Preliminary Proposal Required | NOTE: Although the focus for this funding opportunity is on middle and high school students, there are plenty of partnerships between TCUs and their feeder schools that could provide the basis for an ITEST project. TCUs are encouraged to apply. Information Technology Experiences for Students and Teachers (ITEST) is designed to increase the opportunities for students and teachers to learn about, experience, and use information technologies within the context of science, technology, engineering, and mathematics (STEM), including Information Technology (IT) courses. Supported projects will provide opportunities for middle and high school children and teachers to build the skills and knowledge needed to pursue IT careers. ITEST has four components: (a) youth-based projects with strong emphases on career and educational pathways (b) comprehensive projects for students and teachers (c) renewals of existing projects (d) and an ITEST Resource Center.
| |
| | http://www.nsf.gov/pubs/2006/nsf06608/nsf06608.htm | 01/23/07 | The Directorate for Computer and Information Science and Engineering (CISE) is calling for colleges and universities to work together and with other stakeholders in undergraduate computing education, including industry, professional societies, and organizations, to formulate and implement plans to revitalize undergraduate computing education in the United States. Successful CPATH projects will be systemic in nature, address a broad range of issues, and have significant in potential in contributing to the transformation and revitalization of undergraduate computing education on a national scale. CPATH will support four types of projects: Community Building; Evaluation, Adoption, and Extension; Transformation; and CISE Distinguished Education Fellow Grants.
| Harriet Taylor, 703-292-7973 |
| | http://stemrc.aihec.org/NASASRE/default.aspx | 01/29/08 | Link: (click on the NASA-AIHEC SRE link) Description: AIHEC is recruiting teams of 2-4 Tribal College faculty and students from up to 10 TCUs to participate in the NASA-AIHEC Summer Research Experience, an 8-10 week placement at a NASA research center during the summer of 2007. This program provides a unique opportunity for participants to be part of a project team led by NASA researchers, find out what a NASA/STEM research career involves, and generally broaden their horizons. Faculty and students at all AIHEC colleges (regular members in good standing) are eligible. Preference is afforded to STEM faculty and students, but non-STEM applicants are also welcome to apply. For more details, please visit the link above.
| |
| | http://www.nsf.gov/publications/pub_summ.jsp?ods_key=nsf07526 | 02/05/07 | Agency: National Science Foundation Deadline: February 5, 2007, Letter of Intent (Required) Full proposal due: April 9, 2007 Description: The Centers of Research Excellence in Science and Technology (CREST) program makes resources available to enhance the research capabilities of minority-serving institutions through the establishment of centers that effectively integrate education and research. CREST promotes the development of new knowledge, enhancements of the research productivity of individual faculty, and an expanded presence of students historically underrepresented in STEM disciplines.
| |
| | http://www.nsf.gov/pubs/2007/nsf07524/nsf07524.txt | 02/16/07 | Agency: National Science Foundation Deadlines: February 16, 2007, November 13, 2007, August 12, 2008 Description: This program makes grants to institutions of higher education to support scholarships for academically talented, financially needy students, enabling them to enter the workforce following completion of an associate, baccalaureate, or graduate level degree in science and engineering disciplines. Grantee institutions are responsible for selecting scholarship recipients, reporting demographic information about student scholars, and managing the S-STEM project at the institution. The program does not make scholarship awards directly to students; students should contact their institution's Office of Financial Aid for this and other scholarship opportunities.
| |
| | http://www.erau.edu/pr/news/1007nsf.html | April 15, 2008 | Embry-Riddle Aeronautical University (ERAU) in Prescott, Arizona received a NSF Grant to provide up to $10,000 per academic year (up to four years with qualifying criteria) for academically talented and financially challenged (Pell grant eligible) students accepted into either the Electrical Engineering or Computer Engineering degree programs at the Prescott, AZ campus. Scholarship recipients will also receive a minimum assurance of $5,000 in scholarships and grants from ERAU. |
Admissions Department
3700 Willow Creek Road
Prescott, AZ 86301
|