   | Article Title  | Article Author  | Issue  | Date  | Issue Pages  | Subject  | College  | People  | Tribe  | Abstract | Related Links |
|---|
| | | | | | | | | | | |
| | Benton, Sherrole | 8(3) | Winter 1996-97 | 10-14 | Powwows | | | | | |
| | Benton, Sherrole | 8(3) | Winter 1996-97 | 15 | Powwows | | | | | |
| | Heredia, Rick | 8(3) | Winter 1996-97 | 16-17 | Indian Dispute Resolution Service | D-Q University | | | | |
| | Ambler, Marjane | 8(3) | Winter 1996-97 | 18-19 | Executive orders | | | | | |
| | Russo, Kurt | 8(3) | Winter 1996-97 | 20-25 | Rites and ceremonies | Northwest Indian College | | Pehuenche | | |
| | | 8(3) | Winter 1996-97 | 26-29 | Land grant colleges | Blackfeet Community College | | | | |
| | | 8(3) | Winter 1996-97 | 30 | Accreditation | Sitting Bull College | | | | |
| | | 8(3) | Winter 1996-97 | 30 | Language and languages-- study and teaching | Bays Mills Community College | | Anishinabe | | |
| | | 8(3) | Winter 1996-97 | 30-31 | Comprehensive Child Development Program | Little Hoop Community College | | | | |
| | | 8(3) | Winter 1996-97 | 31 | Educational exchanges | Haskell Indian Nations University | | | | |
| | | 8(3) | Winter 1996-97 | 31 | Research | Salish Kootenai College | | | | |
| | | 8(3) | Winter 1996-97 | 31-32 | Tribal college employees | Dull Knife Memorial College | Beartusk, Kathy | | | |
| | | 8(3) | Winter 1996-97 | 32 | Educational exchanges | Red Crow Community College | | | | |
| | | 8(3) | Winter 1996-97 | 32 | Awards | | McDonald, Joseph | | | |
| | | 8(3) | Winter 1996-97 | 32 | College buildings | Crownpoint Institute of Technology | | | | |
| | | 8(3) | Winter 1996-97 | 32-33 | Renewable energy | Blackfeet Community College | | | | |
| | | 8(3) | Winter 1996-97 | 33 | Radio stations | Fort Belknap College | | | | |
| | | 8(3) | Winter 1996-97 | 33 | Political participation | Fond du Lac Community College | | | | |
| | Peacock, Thomas D. | 8(3) | Winter 1996-97 | 36-39 | Learning styles | | | |
Past research has indicated that American Indian students are visual, oral, holistic, concrete learners; that they have a need to feel competent before engaging in a learning activity; that they prefer cooperative rather than competitive learning environ
| |
| | Hopwood, Mark | 8(3) | Winter 1996-97 | 40-41 | Tribal Colleges--History | Southwest Indian Polytechnic Institute | | | | |
| | White Face, Charmaine | 8(3) | Winter 1996-97 | 43 | Students | Oglala Lakota College | Sam, Angela | | | |
| | Boyer, Paul | 7(1) | Summer 1995 | 4 | Tribal College Journal | | | | | |
| | | 7(1) | Summer 1995 | 6 | Rites and ceremonies | College of the Menominee Nation | | | | |
| | | 7(1) | Summer 1995 | 6 | Accreditation | United Tribes Technical College | | | | |
| | | 7(1) | Summer 1995 | 7 | Documentaries | | | | | |
| | | 7(1) | Summer 1995 | 7 | College buildings | Blackfeet Community College | | | | |
| | Boyer, Paul | 7(1) | Summer 1995 | 8-17, 45 | Tribal Colleges | | | | | |
| | Campobasso, Melissa | 7(1) | Summer 1995 | 18-19, 41 | Tribal colleges | Salish Kootenai College | | Spokane | | |
| | Casey, Carolyn | 7(1) | Summer 1995 | 20-25, 46 | Self governance | | | Lummi | | |
| | Wright, Bobby | 7(1) | Summer 1995 | 26-32 | Education, Higher | | | | | |
| | Cross, Kyle Patterson | 7(1) | Summer 1995 | 34-37 | Faculty | | | | | |
| | Slater, Gerald | 7(1) | Summer 1995 | 38-41 | Curricula | | | | | |
| | Ambler, Marjane | 7(3) | Winter 1995-96 | 8-9 | Generosity | | | | | |
| | Whirlwind Soldier, Lydia | 7(3) | Winter 1995-96 | 10-12 | Culture | Sinte Gleska University | | | | |
| | Carmody, Theresa | 7(3) | Winter 1995-96 | 13-16 | Land tenure | | | Rosebud Sioux | | |
| | O'Donnell, Michael | 7(3) | Winter 1995-96 | 17-21 | Financing tribal colleges | Salish Kootenai College | | | | |
| | O'Donnell, Michael | 7(3) | Winter 1995-96 | 18, 33 | Investments | Dine College | | | | |
| | O'Donnell, Michael | 7(3) | Winter 1995-96 | 20, 40 | Financing tribal colleges | | | | | |
| | Stevenson, Gelvin | 7(3) | Winter 1995-96 | 22-23, 33 | Investments | | | | | |
| | Stevenson, Gelvin | 7(3) | Winter 1995-96 | 23 | Investments | | | | | |
| | Ambler, Marjane | 7(3) | Winter 1995-96 | 25-26 | Culture | | | Blood | | |
| | Mills, Ed | 7(3) | Winter 1995-96 | 27, 41 | Native American education | Oglala Lakota College | | |
This paper in intended to discuss the shortage of qualified Native Americans available to serve as educational leaders for Indian schools and a proposed solution. Institutions for higher education in South Dakota have joined together to plan and impleme
| |
| | Wiles, Sara | 7(3) | Winter 1995-96 | 29-31 | Names | | | Northern Arapaho | | |
| | | 7(3) | Winter 1995-96 | 34 | Grants-in-aid | Oglala Lakota College | | | | |
| | | 7(3) | Winter 1995-96 | 34 | Accreditation | Bay Mills Community College | | | | |
| | | 7(3) | Winter 1995-96 | 34 | Authors | Spokane Tribal College | Scofield, Sandra | | | |
| | | 7(3) | Winter 1995-96 | 34 | Faculty | Haskell Indian Nations University | Hawkins, Archie | | | |
| | | 7(3) | Winter 1995-96 | 34-35 | Environmental education | Lac Courte Oreilles Ojibwa Community College | | Ojibwa | | |
| | | 7(3) | Winter 1995-96 | 34 | Awards | | Gipp, David M. (Hunkpapa Lakota) | | | |
| | | 7(3) | Winter 1995-96 | 35 | College buildings | Dine College | | | | |
| | | 7(3) | Winter 1995-96 | 35 | College buildings | Stone Child College | | | | |
| | | 7(3) | Winter 1995-96 | 35 | Curricula | Cheyenne River Community College | | | | |
| | | 7(3) | Winter 1995-96 | 35 | American Indian College Fund (AICF) | | Black, Richard | | | |
| | | 7(3) | Winter 1995-96 | 35 | Curricula | D-Q University | | | | |
| | | 7(3) | Winter 1995-96 | 35 | Curricula | Crownpoint Institute of Technology | | | | |
| | | 7(3) | Winter 1995-96 | 43 | Community services | Northwest Indian College | | | | |
| | | 7(3) | Winter 1995-96 | 43 | Associations | | Baird, Phil | | | |
| | | 7(3) | Winter 1995-96 | 43 | Native American films | | Northrup, Jim | Anishinabe | | |
| | Ambler, Marjane | 8(4) | Spring 1997 | 8-11 | Racism | | | | | |
| | Gagnon, Gregory | 8(4) | Spring 1997 | 12-15 | Cultural relations | | | | | |
| | Marker, Michael | 8(4) | Spring 1997 | 16-21 | Research | Western Washington University | | | | |
| | Robertson, James | 8(4) | Spring 1997 | 22 | Racism | Leech Lake Tribal College | | | | |
| | Nash, John Lysne | 8(4) | Spring 1997 | 24 | Racism | College of the Menominee Nation | | | | |
| | Davis, Judith | 8(4) | Spring 1997 | 25 | Racism | | | | | |
| | Ambler, Marjane | 8(4) | Spring 1997 | 26 | Racism | | Stewart, Alee | | | |
| | Shanley, James | 8(4) | Spring 1997 | 27-28, 46 | Welfare Reform | | | | | |
| | Goodstriker, Joyce | 8(4) | Spring 1997 | 29, 45 | Native American education | | | Blood Tribe | | |
| | | 8(4) | Spring 1997 | 30 | Clinton, William Jefferson--Inauguration | United Tribes Technical College | | | | |
| | Haarklau, Evon | 8(4) | Spring 1997 | 30 | Entrepreneurship | Leech Lake Tribal College | | | | |
| | | 8(4) | Spring 1997 | 31 | Scholarships | | Dupuis, Sherry | | | |
| | | 8(4) | Spring 1997 | 31 | Research | Lac Courte Oreilles Ojibwa Community College | | | | |
| | | 8(4) | Spring 1997 | 31 | Entrepreneurship | Fort Peck Community College | | | | |
| | | 8(4) | Spring 1997 | 31 | Ethnobotany | Nebraska Indian Community College | | Santee Sioux Tribe | | |
| | Red Eagle, Cheryl | 8(4) | Spring 1997 | 32 | Faculty | Sitting Bull College | | | | |
| | Underwood, Mary L. | 8(4) | Spring 1997 | 32 | Students-- Services for | Bay Mills Community College | | | | |
| | | 8(4) | Spring 1997 | 32 | Language and languages-- study and teaching | Little Priest Tribal College | | | | |
| | | 8(4) | Spring 1997 | 32-33 | Business Management at tribal colleges | Oglala Lakota College | | | | |
| | | 8(4) | Spring 1997 | 33 | Videoconferencing | Crownpoint Institute of Technology | | | | |
| | | 8(4) | Spring 1997 | 33 | Grants-in-aid | Institute of American Indian Arts | | | | |
| | | 8(4) | Spring 1997 | 33 | Rites and ceremonies | D-Q University | | | | |
| | | 8(4) | Spring 1997 | 34 | Environmental education | Haskell Indian Nations University | | | | |
| | Cajune, Julie | 8(4) | Spring 1997 | 34-35 | Curricula | | | | | |
| | Bigart, Robert | 8(4) | Spring 1997 | 36-37 | Land grant colleges | | | | | |
| | Whirlwind Soldier, Lydia | 8(4) | Spring 1997 | 38-39 | Curricula | | | | | |
| | Ambler, Marjane | 8(4) | Spring 1997 | 40-41 | Grants-in-aid | | | | | |
| | DuMarce, Harvey | 8(4) | Spring 1997 | 43 | Students | Sisseton Wahpeton Community College | Renville, Rick | | | |
| | Williams, Jim | 8(4) | Spring 1997 | 44-45 | Renewable Energy | | | | | |
| | | 6(4) | Spring 1995 | 4 | Obituaries | | Nagel, Peggy | | | |
| | Sobel, Michelle | 6(4) | Spring 1995 | 5 | Politicians | | Campbell, Ben Nighthorse | | | |
| | Boyer, Paul | 6(4) | Spring 1995 | 6-7, 46 | Philanthropy | Sinte Gleska University | Crazy Bull, Cheryl (Sicangu Lakota) | | | |
| | Ambler, Marjane | 6(4) | Spring 1995 | 8-14, 33 | Native American history | | | | | |
| | | 6(4) | Spring 1995 | 10-11 | Elders | | | | | |
| | Ambler, Marjane | 6(4) | Spring 1995 | 15, 45 | Oral history | | | | | |
| | Reddish, Jennifer Gray | 6(4) | Spring 1995 | 17-18 | Native American history--Study and teaching | Leech Lake Tribal College | Aitken, Larry | Chippewa |
Larry Aitken, president of LLTC, tells of the hurtful history of school texts that ignore Indians or else refer to them as "savage redskins". He decided to write his own book to show a realistic view of Native Americans. Aitken's philosophy toward writin
| |
| | Boyce, Lily | 6(4) | Spring 1995 | 19-20 | Native American History | | | Hunkpapa Lakota | | |
| | Tadgerson, Brian | 6(4) | Spring 1995 | 18 | Poetry | | | | | |
| | Smith, David Lee | 6(4) | Spring 1995 | 20-21, 44 | Stories | | | Winnebago | | |
| | Reddish, Jennifer Gray | 6(4) | Spring 1995 | 22-33 | Native American history | | Pocahontas | | | |
| | Benton, Sherrole | 6(4) | Spring 1995 | 34-35 | Native American history | | Pocahontas | | | |
| | Lakota, Julie | 6(4) | Spring 1995 | 36-37 | Native American History | Oglala Lakota College | | Oglala Lakota | | |