   | Article Title  | Article Author  | Issue  | Date  | Abstract | College  | Issue Pages  | People  | Subject  | Tribe  | Related Links |
|---|
| | Benton, Sherrole | 8(3) | Winter 1996-97 | | | 10-14 | | Powwows | | |
| | Benton, Sherrole | 8(3) | Winter 1996-97 | | | 15 | | Powwows | | |
| | Heredia, Rick | 8(3) | Winter 1996-97 | | D-Q University | 16-17 | | Indian Dispute Resolution Service | | |
| | Ambler, Marjane | 8(3) | Winter 1996-97 | | | 18-19 | | Executive orders | | |
| | Russo, Kurt | 8(3) | Winter 1996-97 | | Northwest Indian College | 20-25 | | Rites and ceremonies | Pehuenche | |
| | | 8(3) | Winter 1996-97 | | Blackfeet Community College | 26-29 | | Land grant colleges | | |
| | | 8(3) | Winter 1996-97 | | Sitting Bull College | 30 | | Accreditation | | |
| | | 8(3) | Winter 1996-97 | | Bays Mills Community College | 30 | | Language and languages-- study and teaching | Anishinabe | |
| | | 8(3) | Winter 1996-97 | | Little Hoop Community College | 30-31 | | Comprehensive Child Development Program | | |
| | | 8(3) | Winter 1996-97 | | Haskell Indian Nations University | 31 | | Educational exchanges | | |
| | | 8(3) | Winter 1996-97 | | Salish Kootenai College | 31 | | Research | | |
| | | 8(3) | Winter 1996-97 | | Dull Knife Memorial College | 31-32 | Beartusk, Kathy | Tribal college employees | | |
| | | 8(3) | Winter 1996-97 | | Red Crow Community College | 32 | | Educational exchanges | | |
| | | 8(3) | Winter 1996-97 | | | 32 | McDonald, Joseph | Awards | | |
| | | 8(3) | Winter 1996-97 | | Crownpoint Institute of Technology | 32 | | College buildings | | |
| | | 8(3) | Winter 1996-97 | | Blackfeet Community College | 32-33 | | Renewable energy | | |
| | | 8(3) | Winter 1996-97 | | Fort Belknap College | 33 | | Radio stations | | |
| | | 8(3) | Winter 1996-97 | | Fond du Lac Community College | 33 | | Political participation | | |
| | Peacock, Thomas D. | 8(3) | Winter 1996-97 |
Past research has indicated that American Indian students are visual, oral, holistic, concrete learners; that they have a need to feel competent before engaging in a learning activity; that they prefer cooperative rather than competitive learning environ
| | 36-39 | | Learning styles | | |
| | Hopwood, Mark | 8(3) | Winter 1996-97 | | Southwest Indian Polytechnic Institute | 40-41 | | Tribal Colleges--History | | |
| | White Face, Charmaine | 8(3) | Winter 1996-97 | | Oglala Lakota College | 43 | Sam, Angela | Students | | |
| | Boyer, Paul | 7(1) | Summer 1995 | | | 4 | | Tribal College Journal | | |
| | | 7(1) | Summer 1995 | | College of the Menominee Nation | 6 | | Rites and ceremonies | | |
| | | 7(1) | Summer 1995 | | United Tribes Technical College | 6 | | Accreditation | | |
| | | 7(1) | Summer 1995 | | | 7 | | Documentaries | | |
| | | 7(1) | Summer 1995 | | Blackfeet Community College | 7 | | College buildings | | |
| | Boyer, Paul | 7(1) | Summer 1995 | | | 8-17, 45 | | Tribal Colleges | | |
| | Campobasso, Melissa | 7(1) | Summer 1995 | | Salish Kootenai College | 18-19, 41 | | Tribal colleges | Spokane | |
| | Casey, Carolyn | 7(1) | Summer 1995 | | | 20-25, 46 | | Self governance | Lummi | |
| | Wright, Bobby | 7(1) | Summer 1995 | | | 26-32 | | Education, Higher | | |
| | Cross, Kyle Patterson | 7(1) | Summer 1995 | | | 34-37 | | Faculty | | |
| | Slater, Gerald | 7(1) | Summer 1995 | | | 38-41 | | Curricula | | |
| | Ambler, Marjane | 7(3) | Winter 1995-96 | | | 8-9 | | Generosity | | |
| | Whirlwind Soldier, Lydia | 7(3) | Winter 1995-96 | | Sinte Gleska University | 10-12 | | Culture | | |
| | Carmody, Theresa | 7(3) | Winter 1995-96 | | | 13-16 | | Land tenure | Rosebud Sioux | |
| | O'Donnell, Michael | 7(3) | Winter 1995-96 | | Salish Kootenai College | 17-21 | | Financing tribal colleges | | |
| | O'Donnell, Michael | 7(3) | Winter 1995-96 | | Dine College | 18, 33 | | Investments | | |
| | O'Donnell, Michael | 7(3) | Winter 1995-96 | | | 20, 40 | | Financing tribal colleges | | |
| | Stevenson, Gelvin | 7(3) | Winter 1995-96 | | | 22-23, 33 | | Investments | | |
| | Stevenson, Gelvin | 7(3) | Winter 1995-96 | | | 23 | | Investments | | |
| | Ambler, Marjane | 7(3) | Winter 1995-96 | | | 25-26 | | Culture | Blood | |
| | Mills, Ed | 7(3) | Winter 1995-96 |
This paper in intended to discuss the shortage of qualified Native Americans available to serve as educational leaders for Indian schools and a proposed solution. Institutions for higher education in South Dakota have joined together to plan and impleme
| Oglala Lakota College | 27, 41 | | Native American education | | |
| | Wiles, Sara | 7(3) | Winter 1995-96 | | | 29-31 | | Names | Northern Arapaho | |
| | | 7(3) | Winter 1995-96 | | Oglala Lakota College | 34 | | Grants-in-aid | | |
| | | 7(3) | Winter 1995-96 | | Bay Mills Community College | 34 | | Accreditation | | |
| | | 7(3) | Winter 1995-96 | | Spokane Tribal College | 34 | Scofield, Sandra | Authors | | |
| | | 7(3) | Winter 1995-96 | | Haskell Indian Nations University | 34 | Hawkins, Archie | Faculty | | |
| | | 7(3) | Winter 1995-96 | | Lac Courte Oreilles Ojibwa Community College | 34-35 | | Environmental education | Ojibwa | |
| | | 7(3) | Winter 1995-96 | | | 34 | Gipp, David M. (Hunkpapa Lakota) | Awards | | |
| | | 7(3) | Winter 1995-96 | | Dine College | 35 | | College buildings | | |
| | | 7(3) | Winter 1995-96 | | Stone Child College | 35 | | College buildings | | |
| | | 7(3) | Winter 1995-96 | | Cheyenne River Community College | 35 | | Curricula | | |
| | | 7(3) | Winter 1995-96 | | | 35 | Black, Richard | American Indian College Fund (AICF) | | |
| | | 7(3) | Winter 1995-96 | | D-Q University | 35 | | Curricula | | |
| | | 7(3) | Winter 1995-96 | | Crownpoint Institute of Technology | 35 | | Curricula | | |
| | | 7(3) | Winter 1995-96 | | Northwest Indian College | 43 | | Community services | | |
| | | 7(3) | Winter 1995-96 | | | 43 | Baird, Phil | Associations | | |
| | | 7(3) | Winter 1995-96 | | | 43 | Northrup, Jim | Native American films | Anishinabe | |
| | Ambler, Marjane | 8(4) | Spring 1997 | | | 8-11 | | Racism | | |
| | Gagnon, Gregory | 8(4) | Spring 1997 | | | 12-15 | | Cultural relations | | |
| | Marker, Michael | 8(4) | Spring 1997 | | Western Washington University | 16-21 | | Research | | |
| | Robertson, James | 8(4) | Spring 1997 | | Leech Lake Tribal College | 22 | | Racism | | |
| | Nash, John Lysne | 8(4) | Spring 1997 | | College of the Menominee Nation | 24 | | Racism | | |
| | Davis, Judith | 8(4) | Spring 1997 | | | 25 | | Racism | | |
| | Ambler, Marjane | 8(4) | Spring 1997 | | | 26 | Stewart, Alee | Racism | | |
| | Shanley, James | 8(4) | Spring 1997 | | | 27-28, 46 | | Welfare Reform | | |
| | Goodstriker, Joyce | 8(4) | Spring 1997 | | | 29, 45 | | Native American education | Blood Tribe | |
| | | 8(4) | Spring 1997 | | United Tribes Technical College | 30 | | Clinton, William Jefferson--Inauguration | | |
| | Haarklau, Evon | 8(4) | Spring 1997 | | Leech Lake Tribal College | 30 | | Entrepreneurship | | |
| | | 8(4) | Spring 1997 | | | 31 | Dupuis, Sherry | Scholarships | | |
| | | 8(4) | Spring 1997 | | Lac Courte Oreilles Ojibwa Community College | 31 | | Research | | |
| | | 8(4) | Spring 1997 | | Fort Peck Community College | 31 | | Entrepreneurship | | |
| | | 8(4) | Spring 1997 | | Nebraska Indian Community College | 31 | | Ethnobotany | Santee Sioux Tribe | |
| | Red Eagle, Cheryl | 8(4) | Spring 1997 | | Sitting Bull College | 32 | | Faculty | | |
| | Underwood, Mary L. | 8(4) | Spring 1997 | | Bay Mills Community College | 32 | | Students-- Services for | | |
| | | 8(4) | Spring 1997 | | Little Priest Tribal College | 32 | | Language and languages-- study and teaching | | |
| | | 8(4) | Spring 1997 | | Oglala Lakota College | 32-33 | | Business Management at tribal colleges | | |
| | | 8(4) | Spring 1997 | | Crownpoint Institute of Technology | 33 | | Videoconferencing | | |
| | | 8(4) | Spring 1997 | | Institute of American Indian Arts | 33 | | Grants-in-aid | | |
| | | 8(4) | Spring 1997 | | D-Q University | 33 | | Rites and ceremonies | | |
| | | 8(4) | Spring 1997 | | Haskell Indian Nations University | 34 | | Environmental education | | |
| | Cajune, Julie | 8(4) | Spring 1997 | | | 34-35 | | Curricula | | |
| | Bigart, Robert | 8(4) | Spring 1997 | | | 36-37 | | Land grant colleges | | |
| | Whirlwind Soldier, Lydia | 8(4) | Spring 1997 | | | 38-39 | | Curricula | | |
| | Ambler, Marjane | 8(4) | Spring 1997 | | | 40-41 | | Grants-in-aid | | |
| | DuMarce, Harvey | 8(4) | Spring 1997 | | Sisseton Wahpeton Community College | 43 | Renville, Rick | Students | | |
| | Williams, Jim | 8(4) | Spring 1997 | | | 44-45 | | Renewable Energy | | |
| | | 6(4) | Spring 1995 | | | 4 | Nagel, Peggy | Obituaries | | |
| | Sobel, Michelle | 6(4) | Spring 1995 | | | 5 | Campbell, Ben Nighthorse | Politicians | | |
| | Boyer, Paul | 6(4) | Spring 1995 | | Sinte Gleska University | 6-7, 46 | Crazy Bull, Cheryl | Philanthropy | | |
| | Ambler, Marjane | 6(4) | Spring 1995 | | | 8-14, 33 | | Native American history | | |
| | | 6(4) | Spring 1995 | | | 10-11 | | Elders | | |
| | Ambler, Marjane | 6(4) | Spring 1995 | | | 15, 45 | | Oral history | | |
| | Reddish, Jennifer Gray | 6(4) | Spring 1995 |
Larry Aitken, president of LLTC, tells of the hurtful history of school texts that ignore Indians or else refer to them as "savage redskins". He decided to write his own book to show a realistic view of Native Americans. Aitken's philosophy toward writin
| Leech Lake Tribal College | 17-18 | Aitken, Larry | Native American history--Study and teaching | Chippewa | |
| | Boyce, Lily | 6(4) | Spring 1995 | | | 19-20 | | Native American History | Hunkpapa Lakota | |
| | Tadgerson, Brian | 6(4) | Spring 1995 | | | 18 | | Poetry | | |
| | Smith, David Lee | 6(4) | Spring 1995 | | | 20-21, 44 | | Stories | Winnebago | |
| | Reddish, Jennifer Gray | 6(4) | Spring 1995 | | | 22-33 | Pocahontas | Native American history | | |
| | Benton, Sherrole | 6(4) | Spring 1995 | | | 34-35 | Pocahontas | Native American history | | |
| | Lakota, Julie | 6(4) | Spring 1995 | | Oglala Lakota College | 36-37 | | Native American History | Oglala Lakota | |